Amazfit Cheetah Pro – Black
Specification
Size | |
Screen diagonal | 3.68 cm (1.45″) |
Design | |
Band colour | Grey, Red |
Band material | Silicone |
Market positioning | Sport watch |
Shape | Round |
Strap material | Nylon |
Suggested gender | Unisex |
Watch case colour | Beige |
Watch case material | Titanium |
Water resistance | 5 ATM |
Wrist size range | 150 – 220 mm |
Display | |
Display resolution | 480 x 480 pixels |
Display technology | AMOLED |
Display type | Digital |
Pixel density | 331 ppi |
Touchscreen | Y |
Watch glass type | Corning Gorilla Glass 3 |
Features | |
Activity tracker | Y |
Alarm clock | Y |
Blood oxygen sensor | Y |
Call notifications | Y |
Clock mode | 12h/24h |
Heart rate measuring | Automatic, Manual |
Heart rate monitor | Y |
Personal goals | Y |
Quality of sleep | Y |
Remote audio playback | Y |
SMS notifications | Y |
Stopwatch | Y |
Stress monitoring function | Y |
Timer | Y |
Waterproof | Y |
Weather display | Y |
Multimedia | |
Built-in camera | N |
FM radio | N |
Network | |
Bluetooth version | 5.0 |
Mobile network connection | N |
Wi-Fi | N |
Ports & interfaces | |
USB port | N |
Software | |
Operating system installed | Zepp OS |
Sports activity apps | Strava |
Virtual assistant | Amazon Alexa |
Power | |
Battery life | 14 day(s) |
Battery life (GPS mode) | 44 h |
Battery life (power save mode) | 576 h |
Battery type | Built-in battery |
Charging time | 2 h |
Weight & dimensions | |
Band width | 2.2 cm |
Depth | 46.5 mm |
Thickness | 1.12 cm |
Weight | 34 g |
Width | 46.5 mm |
Audio | |
Built-in speaker(s) | Y |
Battery | |
Battery capacity | 440 mAh |
Navigation | |
GPS (satellite) | Y |
Performance | |
Barometric altimeter | Y |
Find my phone function | Y |
Personal info management (PIM) | To-do list |
Training programming | Y |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
System requirements | |
Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |