Amazfit Bip 6 Stone
Description
Amazfit Bip 6 Stone. Display diagonal: 5 cm (1.97″), Display technology: AMOLED, Display resolution: 390 x 450 pixels, Touchscreen. RAM capacity: 64 MB, Flash memory: 512 GB. GPS (satellite). Battery capacity: 340 mAh. Weight: 27.9 g. Band material: Silicone, Band colour: Grey. Operating system installed: Amazfit OS.
Design
Band colour | Grey |
Band material | Silicone |
Watch case colour | Gold |
Watch case material | Aluminium, Plastic |
Accelerometer | Yes |
Blood oxygen sensor | Yes |
Heart rate monitor | Yes |
Gyroscope | Yes |
Quality of sleep | Yes |
Water resistance | 5 ATM |
Display
Display size | 5 cm (1.97″) |
Touchscreen | Yes |
Display type | Digital |
Display resolution | 390 x 450 pixels |
Display technology | AMOLED |
Display brightness | 2000 cd/m² |
Pixel density | 302 ppi |
Colour display | Yes |
Battery
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 340 mAh |
Battery life | 14 day(s) |
Charging time | 2 h |
Memory
Flash memory | 512 GB |
RAM size | 64 MB |
Operating system
Operating system installed | Amazfit OS |
Networking
Bluetooth | Yes |
Bluetooth version | 5.2 |
GPS | Yes |
NFC | No |
Audio
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Messaging
Short Message Service (SMS) | Yes |
Weight & dimensions
Thickness | 1.04 cm |
Weight | 27.9 g |
Width | 40.2 mm |
Depth | 46.3 mm |
Shape | Square |
Camera
Built-in camera | No |